Used Vehicle
~$65
Cost to fill at $1.50/L
~682km
Average per tank
Vehicle | 2016 Kia Rio UB MY16 S Black 4 Speed Sports Automatic Hatchback |
Body Colour | Black |
Doors | 3 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 4 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 168,538 kms |
Drive Type | FWD |
Rego | CRR82Z |
StockNo | G112799 |
VIN | KNADB514MH6011941 |
Fuel Consumption (Urban) | 8.2L/100km |
Fuel Consumption (Extra Urban) | 5.2L/100km |
Fuel Consumption (Combined) | 6.3L/100km |
Towing Weight Braked | 850kg |
Central Locking - Remote/Keyless | Air Conditioning |
Power Steering - Electric Assist | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
4 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Cargo Cover |
Cargo Tie Down Hooks/Rings | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Flip/Fold Out Key |
Footrest - Drivers | Gloss Finish Inserts in Dash Board |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Inbuilt Flash Drive | Intermittent Wipers - Variable |
Metallic Finish Centre Console | Metallic Finish Door Handles - Interior |
Metallic Finish Front Grille | Metallic Finish Steering Wheel |
Multi-function Control Screen | Multi-function Steering Wheel |
Power Windows - Front only | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Seat - Height Adjustable Driver |
Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spare Wheel - Full Size Steel | Speed Dependant Volume Stereo |
Spoiler - Rear Roof Mounted | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Trim - Cloth |
Trip Computer | Wheel Covers - Full |
Crossroads Subaru
359 Lake Road Glendale NSW 2285
(02) 4039 8420
Dealer Licence No. MD052104
Dealer Summary
We are a Trade in Vehicle Clearance Centre we have cars at unbelievable prices ready to go!!
Open 7 days a week, inspections are welcomed and test drives are available, We can also do video walkarounds of the vehicles via facetime etc ,
Our Dealership is located just 90 Minutes North of Sydney. Our vehicles are workshop tested and serviced. Easy on-site finance. We offer an extensive range of over 100 used vehicles at all budget levels. And dont forget your trade ins
We are a Trade in Vehicle Clearance Centre we have cars at unbelievable prices ready to go!!
Open 7 days a week, inspections are welcomed and test drives are available, We can also do video walkarounds of the vehicles via facetime etc ,
Our Dealership is located just 90 Minutes North of Sydney. Our vehicles are workshop tested and serviced. Easy on-site finance. We offer an extensive range of over 100 used vehicles at all budget levels. And dont forget your trade ins